HOSPET STEELS is a World Class Steel plant set up by way of strategic alliance between M/s Mukand limited of Mumbai and M/s Kalyani Steels Limited of Pune.
Productivity | |
Highest Hot Metal Production/Month | Mar ‘07 37443 MT |
Highest Productivity | Apr ‘07 - 2.50 |
Coke Rate - Net & Dry | Jun ‘04 -567.75 Kgs/Thm |
Coke Rate - Gross & Dry | May ‘04 –635.00 Kgs/Thm |
Iron Ore – Gross & Dry | May ‘05- 1717.00 Kgs/Thm |
Power Consumption | Apr ‘07- 106.00 Kwh/Thm |
Relining Completion within |
Productivity | 100% |
Highest Steel Production / Month | Mar ‘07 - 39036 Mts |
Highest No. of Heats / Month | Mar ‘07 – 905 Hts |
Highest No. of Heats in Shift | 13 Heats |
Highest No. of Heats in Day | 35 Heats |
EOF Bottom life | 840 Heats |
Ladle life | 200 Heats |
Sequence Casting | Oct ‘06- 3.05 Hts/Tundish |
Power Consumption - EOF | Mar ’07 – 21.50 kwh/LMT |
Power Consumption – LRF | Jul ’07 - 71 kwh/LMT |
Oxygen consumption | Nov ’07 - 63 .60 Nm3/LMT |
Charge to bloom Yield | Oct ’07 – 85.40 % |
Productivity | 29 MT/Hr |
Highest Production / Month | 16661 MT - Jan'08 |
Highest Production / day | 801 MT-11.02.2006 |
Highest Yield | 97.78% |
Lowest Power Consumption | 47.61 kWh/MT |
Lowest Oil consumption | 39.58 LTR/MT |
Iron Ore | Hot Metal | ||
Fe |
65% |
C |
4.20% |
Phosphorous | <=0.015% | ||||||||||||
Sulphur | <=0.010%in seamless tube & CHQ Grade | ||||||||||||
Inclusion Level Oxygen Level |
|
||||||||||||
Hydrogen Level | Case Carburising grades 10 ppm Through hardening grades 15 ppm Ball bearing grades 7 ppm | ||||||||||||
Banding | <2.0 ppm | ||||||||||||
Chemical composition | Within acceptable limits | ||||||||||||
Hardenability | Narrow range | ||||||||||||
Decarb | Four point Range | ||||||||||||
Size Tolerance | 0.3 mm IS3739 Grade I |
Heat Size | 42.5 M |
Charge to bloom yield | 84.5% |
EOF Blow time | 30 Mins |
EOF Bottom life | 840 Hts |
Treatment time for VD Heats | 80 Mins. |
Power consumption at LRF | 80 Kwh/Lmt |
Transfer Temp. > 1540 Deg | 100% |
Ladle free opening | 100% |
Sequence Ratio | 3Hts/Tundish |
Strand Efficiency | 100% |