Sinter Plant | 2 Nos |
Mini Blast Furnace | 3 nos |
Energy Optimizing Furnace | 50 MT |
Ladle Furnace | 50 MT x 2 nos |
Vacuum Degassing Unit | 50 MT |
Bloom Caster | Three strands |
Billet caster | Three strands |
Blooming Mill and Billet Mill | 3 Nos |
Captive Power Plant ( BF Gas Based ) | 2 Nos |
DETAILS | MBF – I & II | MBF- III |
---|---|---|
No. of MBF | 2 | 1 |
Commissioning | I Jun 1998 II Apr 2000 |
III - Mar 2008 |
Working Volume | 250 m3 | 350 m3 |
Hearth Diameter | 4.20 m | 4.70 m |
Working Height | 16.4 m | 17.5 m |
Top Pressure | 0.35 bar | 1 bar |
Hot Blast Temperature | 756o C | 1050o C |
Blast Preheating | 2 Nos, ( 800-900 o C) | 3 Nos, Stoves |
Blowers | 6 Nos | 2 Nos, Turbo Blowers |
Blower Volume | 40000 Nm3 / hr | 56000 Nm3 / hr |
Steel making Division | |
1. Energy Optimising Furnace | |
Commissioning | Aug 1998 |
Capacity of EOF | 50 MT |
Shuttle Type Bottom change | |
Water cooled roof & side walls | |
Oxygen lancing through four tuyeres, four atmospheric injectors & TWO supersonic lance.16.4 m | |
Automatic lime and ferro alloy addition system | |
PLC process control | |
2. Ladle Refining Furnace | |
No of LRF | 2 Nos |
Transformer Capacity | 10 MVA |
Automatic lime & ferro-alloy feeding system | |
Optimal alloy calculation program | |
Argon Purging System | |
Four strand Core Wire feeding system | |
Heating rate 5 o C /min | |
Level 2 Automation | |
Oxygen Probe | |
3. Vaccum Degassing | |
Technology | ALD Germany |
No Of VD Stations | Two |
Commissioning | March 1999 |
Boiler Capacity | 14 Tons/hr |
Vacuum System | 5 stage steam ejectors |
Vacuum Level | 0.65 mbar |
Suction Capacity |
|
Double alloying hoppers for trimming under vacuum | |
Level 2 Automation | |
4. Bloom Caster | |
Technology | Techint / Pomini |
Commissioning | August 1998 |
No. of strands | Two |
Sections (mm) | 240X280, 160 , 200, 220 rounds |
Multi Radius Machine | 10/18 m |
Ladle Turret for quick change over | |
Auto Mould Level Control | |
Combi Electromagnetic Stirrer | |
Quality Tracking System | |
Automatic presetting of process parameters | |
Length Optimization | |
Synchronized Secondary Cooling System | |
5. Billet Caster | |
Technology | Techint / Pomini |
Commissioning | March 1999 |
No. of strands | Three |
Sections | 120X120 , 160X160, 200x200 mm sq |
Multi radius Machine | 9/16 m |
Ladle Turret for quick change over | |
Auto Mould Level Control | |
Combi Electromagnetic Stirrer | |
Quality Tracking System | |
Automatic presetting of process parameters | |
Length Optimization | |
Synchronized Secondary Cooling System |
Descriptions | Rolling Mill - 1 | Rolling Mill - HV Mill | Rolling Mill - 2 |
Technology | Danieli | Blaw-Knox | SSS Engineers |
2- Hi Reversible Mill with 750 mm diameter rolls. | Six Stand Continuous Mill with 3 Horizontal & 3 Vertical Stands. | 4 Stand 3-Hi Mill with 585mm & 440mm diameter rolls. | |
Maximum Input Section | 240X280 mm sq | 140 RCS/125 Dia | 200 mm sq |
Reheating Furnaces | 2 nos | - | 1 No |
High Pressure Descaler | 250 Bar | No | 250 Bar |
Slow cooling Facility | Yes | Yes | Yes |
Bar Straightening Facility | Yes | Yes | Yes |
Magnetic Particle Inspection | Yes | Yes | Yes |
Roller Bar Sizes : | |||
Round | 80, 83, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130 , 135 , 160mm | 45 to 105 Dia | 36 to 90 mm |
RCS | 75, 85, 90, 95, 100, 105, 110, 115, 120,125 , 130, 140, 150,160 and 182mm sq | 50 to 100 RCS | 45 to 90 mm |
Flats | 150X100,160X70,180X80, 160X140 | NO | -NO |
Bar Length | 29 Meters | 60 Meters | 45 Meters |
MAKE | : | KESSELS TURBINE |
TYPE | : | STRAIGHT CONDENSING MULTI STAGE, HOROZONTAL SPINDLE, BLADED DESIGN, AXIAL FLOW, IMPULSE TURBINE WITH SINGLE EXTRACTION |
CAPACITY | : | 8 MW |
MODEL NO | : | MS102C |
NO. OF STAGES | : | 11 |
TURBINE RATED RPM | : | 5500 RPM |
WORKING TEMP | : | 440 DEG |
WORKING PRESSURE | : | 43 Kg/Cm2 |
TURBINE INLET STEAM FLOW | : | 47 TPH |
Make | : | Thermax |
Type | : | Bi-drum, water tube, natural circulation type, bottom supported, balanced draft. |
Fuel fired | : | Blast furnace gas/ furnace oil |
Maximum continuous rating( MCR) | : | 47 TPH |
Steam Pressure | : | 45 Kg/cm2 |
Super heated steam Temperature | : | 435 +/- 5 0c |
Type | STRAIGHT CONDENSING MULTI STAGE, HOROZONTAL SPINDLE, BLADED DESIGN, AXIAL FLOW, IMPULSE CUM REACTION TURBINE WITH DOUBLE EXTRACTION |
Capacity | : 15 MW |
Model No | : N15-6.275 |
No. of Stages | : 16 , |
Turbine Rated RPM | : 3000 RPM |
Maximum continuous rating | : ( MCR) 55TPH |
Steam Pressure | : 60 kg/cm2 |
Super-heated steam Temperature | : 485+/- 5 0c |
Plant Capacity | : | 59 TPH |
Make | : | CHINA METALLURGICAL ENGINEERING & PROJECT CORP. |
Type | : | Annular Sinter Machine. |
Sintering Area | : | 33 m2 |
No. of Sinter M/c | : | 02 nos. |
Raw bin capacity | : | 127 cum X 9 nos. |
Finished bin Capacity | : | 147 cum X 3 nos. |
Quality of Sinter ore | : | Total Fe :62.09%,Feo:10% Granularity:6-80mm Tumbler Index : >70% |
Emission from All chimneys/stack | : | < 50 mg/Nm3 |
Plant Capacity | : | 25 TPH |
Make | : | BEIJING OKIS NEW TECHNOLOGICAL CO.LTD - CHINA |
Technology | : | MCC Capital Engineering Research Incorporation Limited, China. |
Numbers of Mills | : | TWO (Capacity 12.5 TPH each) |
Raw coal bin capacity | : | 220 cum |
Pulverized coal bin capacity | : | 240 cum |
Coal storage capacity | : | 6500 MT |
Designed coal injection ratio | : | 180 kg/THM |
Coal Fineness | ; | -0.074 mm =80% |
Facility | : | Auto fire fighting unit |
Emission from all chimneys/stacks | : | < 50 mg/Nm3 |
HOSPET STEELS Steel Plant Consists of IronMaking Division, Steel Making Division and Rolling Mill Division. It is one of the largest manufacturers of Alloy and Special Steels in India and renowned for its quality worldwide.
Contact with us through our representative or submit a business inquiry online.